Tabular Overview
-Tabular overview over all reviews on this blog:
- -Brand | -Name | -Type | -Rating | -Taste | -Consistency | -Ingredient | -Weight | -Price | -100g Price | -Value * | -Creamy / Rustic | -
---|---|---|---|---|---|---|---|---|---|---|---|
Barilla | Pesto alla Genovese | Genovese | ★★★★★ | 5/5 | 5/5 | 4/5 | 190g | 3.29€ | 1.73€ | 5.8 | Creamy |
Barilla | Pesto con Pomodori Secchi | Tomato | ★★☆☆☆ | 4/5 | 5/5 | 3/5 | 200g | 3.29€ | 1.65€ | 4.9 | Creamy |
Barilla | Pesto Ricotta e Noci | Ricotta | ★★★★☆ | 4/5 | 5/5 | 3/5 | 190g | 3.29€ | 1.73€ | 4.6 | Creamy |
Barilla | Pesto Rosso | Tomato | ★★★★☆ | 5/5 | 5/5 | 5/5 | 200g | 3.29€ | 1.65€ | 6.1 | Creamy |
Barilla | Pesto Vegan (Green) | None | ★★★★★ | 5/5 | 5/5 | 3/5 | 195g | 3.59€ | 1.84€ | 5.4 | Creamy |
Bernbacher | Pesto Calabrese | Calabrese | ★☆☆☆☆ | 1/5 | 2/5 | 1/5 | 140g | 2.29€ | 1.64€ | 1.2 | Creamy |
Bertolli | Pesto Calabrese | Calabrese | ★★★★★ | 5/5 | 5/5 | 5/5 | 185g | 2.99€ | 1.62€ | 6.2 | Creamy |
Cucina | Premium Pesto alla Genovese | Genovese | ★★★★☆ | 4/5 | 4/5 | 4/5 | 190g | ??? | ??? | ??? | Rustic |
Gut & Günstig | Pesto Rosso | Tomato | ★★★★★ | 5/5 | 5/5 | 5/5 | 190g | 1.19€ | 0.63€ | 16.0 | Creamy |
Ja! | Pesto Rosso | Tomato | ★★★★☆ | 4/5 | 4/5 | 4/5 | 190g | 1.19€ | 0.63€ | 12.8 | Creamy |
Ja! | Pesto Verde | None | ★★★★☆ | 3/5 | 4/5 | 4/5 | 190g | 1.19€ | 0.63€ | 9.6 | Rustic |
Terre di Liguiria | Pesto alla Genovese | Genovese | ★★☆☆☆ | 4/5 | 3/5 | 4/5 | 180g | 4.79€ | 2.66€ | 3.0 | Rustic |
* Value is defined as the taste rating divided by the price of 10 grams of pesto. This is an arbitrary metric, but you can interpret it as "taste per normalized price". Higher is better.
- -